Find a Grave

Donate | Donate Car | Burial Registration | Pre-Purchase Burial Plot

Totals

Total Graves: 3202

Total Adults Buried: 2611

Total Children Buried: 591

Totals for Mar 2023

Total Adults Buried This Month: 19

Total Children Buried This Month: 6

For the exact location of the grave, please click on the deceased’s name.

When searching by date, you must type in the exact date in the form of m/d/yyyy.

Search:
Sort by:
Total Records Found: 3202, showing 30 per page
Name of DeceasedDate of DeathBurial Date
Abdilatif Abdirahman March 16, 2023 March 21, 2023
Mohammad Qasim Rahmani March 19, 2023 March 21, 2023
Izaan Ahmad March 20, 2023 March 21, 2023
Abdulla(Fetus) March 20, 2023 March 21, 2023
William Dawkins March 14, 2023 March 20, 2023
Mihammad Mahmood March 17, 2023 March 18, 2023
Fazal Elahi Chowdhery March 16, 2023 March 18, 2023
Sobhi Daood Kerdasi March 17, 2023 March 18, 2023
Ihraz Faheem Syed March 15, 2023 March 17, 2023
Anas El-Moatassem March 15, 2023 March 16, 2023
Najma Khatoon March 13, 2023 March 15, 2023
Mohammed Ahmed Al-Mashhadani March 14, 2023 March 15, 2023
Danish Muhammad Ahmed March 13, 2023 March 15, 2023
Fetus March 13, 2023 March 14, 2023
Rashid Potts March 9, 2023 March 12, 2023
Mariam Refaat March 11, 2023 March 11, 2023
Abu Taher Mohammad Obaidullah March 6, 2023 March 7, 2023
Hamida Ramadan Ahmed March 5, 2023 March 7, 2023
Goulnara Assanova March 4, 2023 March 6, 2023
Mohamed Abdelrahman Mancy March 5, 2023 March 6, 2023
Mohamed Sharif Abdulkarim Munshi March 4, 2023 March 5, 2023
Ali zarrincalaki March 2, 2023 March 5, 2023
Ahmed Jama Abdi February 28, 2023 March 4, 2023
Mohammad Pervez February 28, 2023 March 1, 2023
Abdusemed Ibrahim February 28, 2023 March 1, 2023
Ihsanullah Najeebi February 26, 2023 February 28, 2023
Ismat Munir February 15, 2023 February 17, 2023
Abu Bakarr S. Jalloh February 8, 2023 February 17, 2023
Fetus February 14, 2023 February 15, 2023
Esaad H. Zaky February 14, 2023 February 14, 2023
5